Well proven cutting technology
When grinding with round attack picks, each tool penetrates into the rock along parallel paths and breaks material out from the space between the paths.
The cutting rate depends to a large degree on the uniaxial compressive strength of the rock being cut. Other significant factors affecting production rates include the hydraulic pressure and flow that the excavator is able to supply to the attachment, as well as the stability and weight of the excavator.
Attachments for all
trench sizes
Trenching attachments from KEMROC provide options for trench widths from 4 centimeters.
DMW Cutter Wheels
Measure:- 80 – 400 mm3 – 16 in
- 400 – 1.000 mm16 – 40 in
- 14 – 60 t30,000 – 132,000 lb
- 120 MPa17,500 (120) psi (MPa)
12 modelsDetailsKTR Chain Trenchers
Measure:- 170 – 400 mm7 – 16 in
- 1.000 – 1.800 mm39 – 71 in
- 18 – 35 t40,000 – 77,000 lb
- 60 MPa8,700 (60) psi (MPa)
2 modelsDetailsKRX Power Tool Drives
Measure:- 400 – 500 mm16 – 20 in
- 100 – 3.000 mm4 – 120 in
- 5 – 50 t11,000 – 110,000 lb
- 140 MPa20,300 (140) psi (MPa)
11 modelsDetailsEK Chain Cutters
Measure:- 480 – 3.000 mm19 – 120 in
- 100 – 8.000 mm4 – 300 in
- 2 – 70 t4,400 – 154,000 lb
- 120 MPa17,500 (120) psi (MPa)
9 modelsDetailsEKT range
Measure:- 600 – 5.000 mm24 – 200 in
- 200 – 8.000 mm8 – 300 in
- 2 – 70 t4,400 – 154,000 lb
- 150 MPa21,800 (150) psi (MPa)
10 modelsDetailsKR range
Measure:- 700 – 5.000 mm27 – 200 in
- 200 – 8.000 mm8 – 300 in
- 0,6 – 125 t1,300 – 275,000 lb
- 180 MPa26,100 (180) psi (MPa)
24 modelsDetailsKRD range
Measure:- 750 – 5.000 mm30 – 200 in
- 200 – 8.000 mm8 – 300 in
- 0,5 – 50 t1,100 – 110,000 lb
- 100 MPa14,500 (100) psi (MPa)
9 modelsDetailsKRC Bullhead Cutters
Measure:- 780 – 5.000 mm30 – 200 in
- 200 – 8.000 mm8 – 300 in
- 18 – 40 t40,000 – 88,000 lb
- 80 MPa11,600 (80) psi (MPa)
7 modelsDetails